
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1X | 2X | 3X | 4X | 5X | ||
| 6X | 7X | 8X | 9112€ | 10X | 11X | 12X |
| 13112€ | 14112€ | 15112€ | 16112€ | 17124€ | 18142€ | 19112€ |
| 20112€ | 21112€ | 22112€ | 23112€ | 24X | 25142€ | 26112€ |
| 27112€ | 28112€ | 29112€ | 30112€ |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1X | 2X | 3X | ||||
| 4X | 5X | 6X | 7X | 8X | 9X | 10142€ |
| 11X | 12X | 13112€ | 14112€ | 15X | 16124€ | 17112€ |
| 18112€ | 19112€ | 20112€ | 21112€ | 22124€ | 23124€ | 24112€ |
| 25112€ | 26112€ | 27112€ | 28112€ | 29124€ | 30124€ | 31124€ |
Approximate prices for two adults in a double room
Reserve and pay in advance - Save 20% - Booking is non-refundable - No cancellations or changes permitted with this offer Read moreHide details
Validity: June 18, 2010 to December 31, 2010
Validity: November 1, 2010 to December 31, 2010
Validity: November 1, 2010 to December 31, 2010